TOMTOM STAR 62 EUROPE GPS
- Product SKU: 636926081801
- Category: Best Selling, Car Accessories, GPS, New Arrivals
TOMTOM START 62
The TomTom START 62 offers essential navigation and free lifetime map updates. Finding destinations is simple from the Search menu or by touching a point on the map. Advanced Lane Guidance helps you prepare for exits and intersections by clearly highlighting the correct driving lane for your planned route. 6 inch touchscreen.
Advanced Lane Guidance
Your TomTom START helps you prepare for exits and intersections by clearly highlighting the best driving lane for your planned route. So you'll never miss a turn or have to make sudden lane crossings.
Free Software Updates
Our sat navs are constantly evolving. By regularly connecting your TomTom START to your computer, you can download our free software updates. You'll get new navigation features, improved performance and extra customisation options. In just a few minutes.
3 months Speed Cameras
Advance warnings on your TomTom START notify you when you're approaching a speed camera, and remind you of the required speed limit. You can download updated camera locations for 3 months, at no extra cost, by regularly connecting to your computer.
Lifetime Maps*
Make sure you have the latest maps by connecting your TomTom START to your PC. We issue new maps seasonally – which include road changes and revised speed limits. Get these updates for free, for the life of your device
Speed Cameras Europe and TomTom Danger Zones are available in the below countries. You can use these services in any of these countries as long as your device has the corresponding map installed.
Speed Cameras are available for: | Andorra | Austria | Belgium |
Bulgaria | Croatia | Czech Republic | |
Denmark | Estonia | Finland | |
Germany | Gibraltar | Greece | |
Hungary | Ireland | Italy | |
Latvia | Lithuania | Luxembourg | |
Malta | Monaco | Netherlands | |
Norway | Poland | Portugal | |
Romania | Russia | San Marino | |
Serbia | Slovakia | Slovenia | |
Spain | Sweden | Ukraine | |
United Kingdom | Vatican City | ||
Danger Zones are available for: | France |
MAP COVERAGE - CENTRAL EUROPE
For devices that come with map coverage of Central Europe the following countries are included: | |||
Detailed Coverage: | Austria | Belgium | Czech Republic |
Denmark | France | Germany | |
Hungary | Italy | Liechtenstein | |
Luxembourg | Monaco | Malta | |
Netherlands | Poland | San Marino | |
Slovakia | Slovenia | Switzerland | |
Vatican City | Luxembourg | Madeira |
MAP COVERAGE - WESTERN EUROPE
For devices that come with map coverage of Western Europe the following countries are included: | |||
Detailed Coverage: | Andorra | Austria | Belgium |
Denmark | Finland | France | |
Germany | Gibraltar | Ireland | |
Italy | Iceland | Liechtenstein | |
Luxembourg | Madeira | Malta | |
Monaco | Netherlands | Norway | |
Portugal | San Marino | Spain (including Canary Islands) | |
Switzerland | Sweden | United Kingdom (including Channel Islands) | |
Vatican City |
MAP COVERAGE - EUROPE
For devices that come with map coverage of Europe the following countries are included: | |||
Detailed Coverage: | Andorra | Austria | Belgium |
Croatia | Czech Republic | Cyprus | |
Denmark | Estonia | Finland | |
France | Germany | Gibraltar | |
Greece | Hungary | Ireland | |
Italy | Latvia | Liechtenstein | |
Lithuania | Luxembourg | Madeira | |
Malta | Monaco | Montenegro | |
The Netherlands | Norway | Poland | |
Portugal | Romania | San Marino | |
Serbia | Slovakia | Slovenia | |
Spain (including Canary Islands) | Sweden | Switzerland | |
Vatican City | Iceland | United Kingdom (including Channel Islands) | |
Partial Coverage: | Albania (70%) | Bosnia and Herzegovina (77%) | Bulgaria (75%) |
Macedonia (77%) | Russian Federation (75%) | Turkey (92%) | |
Ukraine (45%) | |||
Connecting Roads: | Belarus | ||
Moldova |
TOMTOM START 62
The TomTom START 62 offers essential navigation and free lifetime map updates. Finding destinations is simple from the Search menu or by touching a point on the map. Advanced Lane Guidance helps you prepare for exits and intersections by clearly highlighting the correct driving lane for your planned route. 6 inch touchscreen.
Your TomTom START helps you prepare for exits and intersections by clearly highlighting the best driving lane for your planned route. So you'll never miss a turn or have to make sudden lane crossings.
Our sat navs are constantly evolving. By regularly connecting your TomTom START to your computer, you can download our free software updates. You'll get new navigation features, improved performance and extra customisation options. In just a few minutes.
Advance warnings on your TomTom START notify you when you're approaching a speed camera, and remind you of the required speed limit. You can download updated camera locations for 3 months, at no extra cost, by regularly connecting to your computer.
Make sure you have the latest maps by connecting your TomTom START to your PC. We issue new maps seasonally – which include road changes and revised speed limits. Get these updates for free, for the life of your device
SPEED CAMERAS EUROPE AND DANGER ZONES COVERAGESpeed Cameras Europe and TomTom Danger Zones are available in the below countries. You can use these services in any of these countries as long as your device has the corresponding map installed.
Speed Cameras are available for: | Andorra | Austria | Belgium |
Bulgaria | Croatia | Czech Republic | |
Denmark | Estonia | Finland | |
Germany | Gibraltar | Greece | |
Hungary | Ireland | Italy | |
Latvia | Lithuania | Luxembourg | |
Malta | Monaco | Netherlands | |
Norway | Poland | Portugal | |
Romania | Russia | San Marino | |
Serbia | Slovakia | Slovenia | |
Spain | Sweden | Ukraine | |
United Kingdom | Vatican City | ||
Danger Zones are available for: | France |
MAP COVERAGE - CENTRAL EUROPE
For devices that come with map coverage of Central Europe the following countries are included: | |||
Detailed Coverage: | Austria | Belgium | Czech Republic |
Denmark | France | Germany | |
Hungary | Italy | Liechtenstein | |
Luxembourg | Monaco | Malta | |
Netherlands | Poland | San Marino | |
Slovakia | Slovenia | Switzerland | |
Vatican City | Luxembourg | Madeira |
MAP COVERAGE - WESTERN EUROPE
For devices that come with map coverage of Western Europe the following countries are included: | |||
Detailed Coverage: | Andorra | Austria | Belgium |
Denmark | Finland | France | |
Germany | Gibraltar | Ireland | |
Italy | Iceland | Liechtenstein | |
Luxembourg | Madeira | Malta | |
Monaco | Netherlands | Norway | |
Portugal | San Marino | Spain (including Canary Islands) | |
Switzerland | Sweden | United Kingdom (including Channel Islands) | |
Vatican City |
MAP COVERAGE - EUROPE
For devices that come with map coverage of Europe the following countries are included: | |||
Detailed Coverage: | Andorra | Austria | Belgium |
Croatia | Czech Republic | Cyprus | |
Denmark | Estonia | Finland | |
France | Germany | Gibraltar | |
Greece | Hungary | Ireland | |
Italy | Latvia | Liechtenstein | |
Lithuania | Luxembourg | Madeira | |
Malta | Monaco | Montenegro | |
The Netherlands | Norway | Poland | |
Portugal | Romania | San Marino | |
Serbia | Slovakia | Slovenia | |
Spain (including Canary Islands) | Sweden | Switzerland | |
Vatican City | Iceland | United Kingdom (including Channel Islands) | |
Partial Coverage: | Albania (70%) | Bosnia and Herzegovina (77%) | Bulgaria (75%) |
Macedonia (77%) | Russian Federation (75%) | Turkey (92%) | |
Ukraine (45%) | |||
Connecting Roads: | Belarus | ||
Moldova |