Vendor:
Alpha Electronics Gib
Xiaomi Smart Band 10 Pro Smartwatch
- Regular price
- £89.00
- Regular price
-
- Sale price
- £89.00
- Unit price
- per
Low stock: 1 left
Couldn't load pickup availability

Size Guide
Please select a page or Add metafield
Have a question?
Notified by email when this product becomes available
Xiaomi Smart Band 10 Pro Smartwatch
You may also like
- Description
- Product Reviews
- Privacy policy
- Tab heading
- Tab heading
| Display | AMOLED, 336 x 480, 1.74 inches |
|---|---|
| Touchscreen | Yes |
| Always-on display | Yes |
| Battery capacity + lifespan | 350 mAh, up to 21 days |
| Bluetooth | Yes, 5.4 |
| WiFi | No |
| GPS | Yes, built-in |
| NFC | No |
| Heart Rate Monitor | Yes, continuous |
| Blood oxygen monitor | Yes |
| VO2 max | Yes (estimate) |
| Stress score | Yes |
| Sleep Tracker | Yes, with HRV measurement |
| Pedometer | Yes |
| Sport Modes | Yes, more than 150 |
| Menstrual Cycle | Yes (via Mi Fitness) |
| Music Link | Yes |
| Built-in speaker and/or microphone | No, neither (no calling via Bluetooth) |
| Storage | - |
| Waterproofing | Yes, 5ATM |
| App | Mi Fitness |
| Integrations | Apple Health |
| Compatible with | Android 8.0 and iOS 14.0 |
| NL language available | Yes |
| Band type + interchangeable band | TPU, yes |
| Adjustable strap length | Yes, adjustable 135 - 205 mm |
| Dimensions | 4.28 x 3.22 x 0.97 cm |
| Weight | 21.6 g (without strap) |
| Package contents | Smartband, strap, charging cable, manual |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
